Regular price
£159.00
Regular price
£159.00
Sale price
£159.00
Loft | Availability | Bounce | Sole | Standard Length | Lie | Steel Swing Weight | Graphite Swing Weight |
---|---|---|---|---|---|---|---|
48° | RH Only | 10° | S-Grind | 35.75" | 64.0° | D3 | D0 |
50° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | D0 |
50° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | D0 |
52° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | D0 |
52° | RH Only | 10° | W-Grind | 35.50" | 64.0° | D3 | D0 |
54° | RH Only | 12° | S-Grind | 35.25" | 64.0° | D4 | D0 |
54° | RH Only | 14° | W-Grind | 35.25" | 64.0° | D4 | D0 |
56° | RH / LH | 12° | S-Grind | 35.25" | 64.0° | D4 | D0 |
56° | RH Only | 14° | W-Grind | 35.25" | 64.0° | D4 | D0 |
58° | RH Only | 6° | T-Grind | 35.00" | 64.0° | D4 | D0 |
58° | RH Only | 8° | C-Grind | 35.00" | 64.0° | D4 | D0 |
58° | RH Only | 10° | S-Grind | 35.00" | 64.0° | D4 | D0 |
58° | RH Only | 12° | W-Grind | 35.00" | 64.0° | D4 | D0 |
60° | RH Only | 6° | T-Grind | 35.00" | 64.0° | D4 | D0 |
60° | RH Only | 8° | C-Grind | 35.00" | 64.0° | D4 | D0 |
60° | RH / LH | 10° | S-Grind | 35.00" | 64.0° | D4 | D0 |
60° | RH Only | 12° | W-Grind | 35.00" | 64.0° | D4 | D0 |
- Choosing a selection results in a full page refresh.