Regular price
£159.00
Regular price
£159.00
Sale price
£159.00
50 / Chrome
- 48 / Chrome
- 48 / Black
- 48 / Platinum Chrome
- 48 / Left Handed - Chrome
- 50 / Chrome
- 50 / Black
- 50 / Platinum Chrome
- 50 / Left Handed - Chrome
- 52 / Chrome
- 52 / Black
- 52 / Platinum Chrome
- 52 / Left Handed - Chrome
- 54 / Chrome
- 54 / Black
- 54 / Platinum Chrome
- 54 / Left Handed - Chrome
- 56 / Chrome
- 56 / Black
- 56 / Platinum Chrome
- 56 / Left Handed - Chrome
- 58 / Chrome
- 58 / Black
- 58 / Platinum Chrome
- 58 / Left Handed - Chrome
- 60 / Chrome
- 60 / Black
- 60 / Platinum Chrome
- 60 / Left Handed - Chrome
Loft | Availability | Bounce | Sole | Standard Length | Lie | Steel Swing Weight | Graphite Swing Weight |
---|---|---|---|---|---|---|---|
48° | RH Only | 10° | S-Grind | 35.75" | 64.0° | D3 | D0 |
50° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | D0 |
50° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | D0 |
52° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | D0 |
52° | RH Only | 10° | W-Grind | 35.50" | 64.0° | D3 | D0 |
54° | RH Only | 12° | S-Grind | 35.25" | 64.0° | D4 | D0 |
54° | RH Only | 14° | W-Grind | 35.25" | 64.0° | D4 | D0 |
56° | RH / LH | 12° | S-Grind | 35.25" | 64.0° | D4 | D0 |
56° | RH Only | 14° | W-Grind | 35.25" | 64.0° | D4 | D0 |
58° | RH Only | 6° | T-Grind | 35.00" | 64.0° | D4 | D0 |
58° | RH Only | 8° | C-Grind | 35.00" | 64.0° | D4 | D0 |
58° | RH Only | 10° | S-Grind | 35.00" | 64.0° | D4 | D0 |
58° | RH Only | 12° | W-Grind | 35.00" | 64.0° | D4 | D0 |
60° | RH Only | 6° | T-Grind | 35.00" | 64.0° | D4 | D0 |
60° | RH Only | 8° | C-Grind | 35.00" | 64.0° | D4 | D0 |
60° | RH / LH | 10° | S-Grind | 35.00" | 64.0° | D4 | D0 |
60° | RH Only | 12° | W-Grind | 35.00" | 64.0° | D4 | D0 |
- Choosing a selection results in a full page refresh.